This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision |
| 2500_config_apps:2200_add_edit_bus_space [2026/08/13 00:55] – ↷ Page moved from docs:2500_config_apps:2200_add_edit_bus_space to 2500_config_apps:2200_add_edit_bus_space localdev | 2500_config_apps:2200_add_edit_bus_space [2026/08/13 07:33] (current) – Imported by DokuWiki Advanced Plugin aware_support3 |
|---|
| ====== Adding/Editing Business Spaces ====== | ====== Adding/Editing Business Spaces ====== |
| |
| Business space is explained in the [[docs:2000_concepts:0200_basics:0500_business_space|Business Space]] section. | Business space is explained in the [[2000_concepts:0200_basics:0500_business_space|Business Space]] section. |
| |
| When //**AwareIM**// is installed one business space is created by default. The name of this business space is specified during installation. The elements that you define when configuring the application usually belong to this default business space. Sometimes, however, it may be necessary to define other business spaces – for example, if you are configuring several separate applications or if there are entities within the business that function more or less as independent units. In these cases you may need to create new business spaces and/or delete the existing ones. The following section describes how to do it. | When //**AwareIM**// is installed one business space is created by default. The name of this business space is specified during installation. The elements that you define when configuring the application usually belong to this default business space. Sometimes, however, it may be necessary to define other business spaces – for example, if you are configuring several separate applications or if there are entities within the business that function more or less as independent units. In these cases you may need to create new business spaces and/or delete the existing ones. The following section describes how to do it. |
| - Right click on the node representing the business space in the Elements Tree to bring up the pop-up menu. | - Right click on the node representing the business space in the Elements Tree to bring up the pop-up menu. |
| - Select "Delete" from the pop-up menu. | - Select "Delete" from the pop-up menu. |
| <callout type="danger" icon="true" title="warning">Deleting a business space will delete all business space versions defined in the business space and all the operational data created by the users!</callout> | <alert type="danger" icon="fa times-circle"> |
| | **warning** |
| | |
| | Deleting a business space will delete all business space versions defined in the business space and all the operational data created by the users!</alert> |
| |
| |